| Year | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|
| 2019 | 132 | .315 | .367 | .548 | .915 | 25 | 79 | 6.2 |
| 2020 | 20 | .219 | .317 | .363 | .680 | 4 | 7 | −0.1 |
| 2021 | 92 | .263 | .355 | .400 | .755 | 14 | 61 | 2.1 |
| 2022 | 100 | .212 | .295 | .327 | .622 | 11 | 53 | 0.3 |
| 2023 | 20 | .232 | .322 | .393 | .715 | 3 | 13 | 0.0 |
| 2024 | 78 | .200 | .276 | .303 | .579 | 7 | 30 | −0.5 |
| 2025 | DNP | — | — | — | — | — | — | — |
| 2026 ST | — | — | — | — | — | — | — | — |
A Placeholder, Not a Solution.
Yoán Moncada was one of the best switch-hitting third basemen in baseball in 2019 — a .315/.367/.548 season that made him look like a franchise cornerstone in Chicago. That player has not appeared since. Injuries, inconsistency, and diminishing returns have characterized every subsequent season, including a complete absence in 2025 due to an oblique injury.
The Angels signing him to a one-year, $4M deal is an organization acknowledging reality: they have no third baseman. Moncada costs almost nothing, carries real upside if healthy, and fits alongside the depth pieces (Candelario on a MiLB deal) that signal how little confidence the front office has in this position.
The best-case scenario is Moncada plays 90 games at .250/.330/.420 and fills the position adequately while the Angels address bigger problems. The worst case is a familiar one: he gets hurt in April and the Angels are back to running Adam Frazier at third base while watching more capable options sit on other teams' benches.